Grenada Market Supply Demand Fish Model
Model used for training October 29, 2019
Informație adițională
| Cîmp | Valoare |
|---|---|
| Ultima actualizare | Octombrie 29, 2019 |
| Creat | Octombrie 29, 2019 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licență | License not specified |
| Type | Data |
| Sector | Socioeconomic |
| Category | |
| Habitat | |
| Species group | |
| Economic group | |
| Publication/creation date | |
| Last update date | |
| Versiune | 2.0 |
| Status | Proiect |
| Autor | Richard Boyd |
| Author Email | Richard Boyd |
| Maintainer | |
| Maintainer Email | |
| Owner | |
| Owner email |